|
Aerobatics ServerACRO E-mail Archive Thread: [Acro] Official Results and Final Standings .doc[International Aerobatic Club] [Articles etc] [Communications] [Contest and Patch Information] [Aviation Organizations] [Other Aerobatics Info] [Aerobatics Images] [Other Aerobatics Links] [Other Aviation Info (including weather)] [Search ACRO Website]Disclaimer: These aerobatics pages are developed by individual IAC members and do not represent official IAC policy or opinion. |
[Usage Statistics] |
Thread: [Acro] Official Results and Final Standings .doc
Message: [Acro] Official Results and Final Standings .doc
Follow-Up To: ACRO Email list (for List Members only)
From: "Charles Graves" <charlesgraves1 at home.com>
Date: Mon, 10 Dec 2001 14:27:33 UTC
Official Results and Final Standings Saturday 12/01/2001 12:57
I.A.C. Scoring System - Version 01
Contest - Arizona State Champion11/29/01-12/01/01
Contest Director - Chuck Graves
Category - Basic
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Knwn 1 Knwn 2 Prog 3 TBLP Tot %pp
1st Ty Frisby 114 390.1000 393.1000 0.0000 783.2000 58.01
2nd Gary Rucker 777 322.9000 333.4000 0.0000 656.3000 48.61
Official Results and Final Standings Saturday 12/01/2001 13:33
I.A.C. Scoring System - Version 01
Contest - Arizona State Champion11/29/01-12/01/01
Contest Director - Chuck Graves
Category - Sportsman
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Known Free Knwn 2 TBLP Tot %pp
1st Diane Towne 36 1123.0457 1150.1264 1167.3617 3440.5338 83.10
2nd Dave Bankhead 69 1130.1717 1128.8627 1179.4502 3438.4846 83.06
3rd Brian Tallmadge 12 1149.5857 1153.9721 1098.1576 3401.7154 82.17
4th Bob Sweginnis 69 1116.9487 1145.6601 1111.6216 3374.2304 81.50
5th Mickey O'Brian 36 440.1812 1151.3507 1204.7961 2796.3280 67.54
6th Chuck Miller 1030.2774 477.6771 1038.7410 2546.6955 61.51
Official Results and Final Standings Saturday 12/01/2001 14:31
I.A.C. Scoring System - Version 01
Contest - Arizona State Champion11/29/01-12/01/01
Contest Director - Chuck Graves
Category - Intermed
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Known Free Unknwn TBLP Tot %pp
1st Jeff Boerboon 69 1712.1677 1729.9934 1280.7855 4722.9466 87.14
2nd Joe Kutschka 62 1726.5358 1711.6554 1268.3455 4706.5367 86.84
3rd Jeff Farrar 69 1733.3481 1717.8514 1234.2261 4685.4256 86.45
4th Robbie Gibbs 69 1653.3954 1624.7295 1283.3012 4561.4261 84.16
5th Ty Frisby 114 1640.5476 1626.6880 1290.5000 4557.7356 84.09
6th Mike Corradi 69 1626.8311 1667.8294 1252.2776 4546.9381 83.89
7th Tom Webb 69 1636.4778 1652.2540 1211.6109 4500.3427 83.03
8th Steve Cravens 69 1598.2156 1623.2768 1225.8407 4447.3331 82.05
9th Francois Bergeon 69 1576.7080 1547.0824 1212.2566 4336.0470 80.00
10th Nancy Eppard 62 1426.0967 1582.5518 1121.7111 4130.3596 76.21
11th Rich Basiliere 12 1381.1366 1486.1695 1237.5946 4104.9007 75.74
12th Ann Marie Smith 67 1584.1138 1196.9776 1259.9080 4040.9994 74.56
13th Shelby Futch 69 1529.3874 1095.1944 1234.0177 3858.5995 71.19
14th Sonny Weller 69 1575.6312 1373.5599 840.8171 3790.0082 69.93
15th Ed Collins 72 1732.4556 52.0869 676.8504 2461.3929 45.41
Official Results and Final Standings Saturday 12/01/2001 16:25
I.A.C. Scoring System - Version 01
Contest - Arizona State Champion11/29/01-12/01/01
Contest Director - Chuck Graves
Category - Advanced
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Known Free Unknwn TBLP Tot %pp
1st Jim Abraham 69 2193.3411 2654.3832 2020.5089 6868.2332 83.76
2nd Patrick McGarry 69 2130.1397 2696.1905 2011.8115 6838.1417 83.39
3rd Steve Cummings 36 2011.3332 2466.7985 1935.6348 6413.7665 78.22
4th Ed Hamill 69 1795.7514 2500.4683 1957.4609 6253.6806 76.26
5th Mike Steveson 69 2096.0673 2509.4527 1596.2287 6201.7487 75.63
6th Jack Allenberg 69 2074.9621 2412.9559 1616.3362 6104.2542 74.44
7th Brian Chesebro 62 2035.3510 2401.0014 1613.0496 6049.4020 73.77
8th Mike Wolf 69 2076.4540 1791.2768 1088.0935 4955.8243 60.44
Official Results and Final Standings Saturday 12/01/2001 14:32
I.A.C. Scoring System - Version 01
Contest - Arizona State Champion11/29/01-12/01/01
Contest Director - Chuck Graves
Category - Unlimited
(Results calculated using TBLP w/ min.weight threshold at 1.2 std.deviation)
Rank Pilot Chapter Known Free Unknwn TBLP Tot %pp
1st Michael Racy 62 2626.2265 3541.7842 2848.7723 9016.7830 76.67
2nd Norm Dewitt 26 2494.0467 3673.8013 2777.8220 8945.6700 76.07
3rd Mike Mangold 49 2611.9041 3800.9661 1575.6620 7988.5322 67.93
4th Julie Mangold 49 2351.6106 3710.0875 0.0000 6061.6981 51.55
Pitts Trophy: Jeff Boerboon
IAC Grassroots Award: Nancy Eppard
Bill Briski Trophy: Nancy Eppard
Safety Award: Mike Corradi
Walt Tubbs Memorial: Jeff Boerboon
Arizona State Champions:
Sportsman: Ty Frisby
Intermediate: Jeff Boerboon
Advanced: Jim Abraham
Unlimited: Michael Racy
Attachement 1: part2.html
|
If you have aerobatics related information that you would like to make
available, please contact me at the email address below.
| ||
|
| ||
|
| ||
| © Dr. Günther Eichhorn | Springer 233 Spring Street New York, NY 10013 USA, Email Guenther Eichhorn | |