
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 68003 | 62967 | 47033 | 1856 | 5713 | 2955431 | 5569 | 141100 | 188903 | 204011 |
| Aug 2010 | 6386 | 6031 | 4471 | 399 | 5788 | 2961802 | 12376 | 138621 | 186985 | 197971 |
| Jul 2010 | 5379 | 5237 | 3899 | 406 | 5471 | 3353980 | 12608 | 120898 | 162365 | 166764 |
| Jun 2010 | 9748 | 9552 | 6776 | 527 | 5478 | 5275714 | 15817 | 203305 | 286577 | 292444 |
| May 2010 | 16679 | 15130 | 12662 | 698 | 9390 | 7656639 | 21639 | 392525 | 469056 | 517071 |
| Apr 2010 | 5784 | 5237 | 4170 | 419 | 5850 | 2210748 | 12592 | 125104 | 157112 | 173547 |
| Mar 2010 | 4608 | 4503 | 2772 | 481 | 5927 | 2087770 | 14936 | 85953 | 139605 | 142860 |
| Feb 2010 | 3792 | 3733 | 1981 | 436 | 5686 | 1667719 | 12225 | 55495 | 104533 | 106191 |
| Jan 2010 | 3798 | 3705 | 1958 | 377 | 5408 | 1789258 | 11704 | 60706 | 114876 | 117763 |
| Dec 2009 | 3966 | 3871 | 2360 | 327 | 4932 | 1921601 | 10142 | 73190 | 120031 | 122953 |
| Nov 2009 | 10758 | 10288 | 6744 | 505 | 6153 | 8586386 | 15160 | 202348 | 308664 | 322745 |
| Oct 2009 | 6401 | 6033 | 2318 | 387 | 7044 | 2767165 | 12000 | 71879 | 187036 | 198460 |
| Totals | 43234213 | 156768 | 1671124 | 2425743 | 2562780 | |||||
| Generated by Webalizer Version 2.01 |