Acro Image

Aerobatics Server

ACRO E-mail Archive Thread: [Acro] Intermediate Power

[International Aerobatic Club] [Communications] [Aerobatics Images]

Disclaimer: These aerobatics pages are developed by individual IAC members and do not represent official IAC policy or opinion.

[Usage Statistics]


ACRO E-mail Archive Thread: [Acro] Intermediate Power



                


Thread: [Acro] Intermediate Power

Message: [Acro] Intermediate Power

Follow-Up To: ACRO Email list (for List Members only)

From: "DancingBear at usnationals.net" <dancingbear@usnationals.net>

Date: Mon, 23 Sep 2002 21:26:56 UTC


Message:

      Rank    Pilot   Aircraft  Known                    Total  pp % % 
        1  Pete Eslick  Extra 200  1774.0164                    1774.0164  87.82 %   
        2  Michael Wiskus     1728.4058                    1728.4058  85.56 %   
        3  Dennis Thompson  Laser 230  1711.1818                    1711.1818  84.71 %   
        4  Frank Chenevert  Christen Eagle II  1695.0642                    1695.0642  83.91 %   
        5  Mike Torbett  Pitts S-2A  1690.9716                    1690.9716  83.71 %   
        6  Bill Kieffer  Pitts S-1  1672.9618                    1672.9618  82.82 %   
        7  Alex Belov  Pitts S-1T  1671.7106                    1671.7106  82.76 %   
        8  Mike Plyler     1660.4176                    1660.4176  82.20 %   
        9  Greg Samples  Yak 55M  1657.8128                    1657.8128  82.07 %   
        10  Jeff Mawhinney     1648.8914                    1648.8914  81.63 %   
        11  Harvey Tidball     1641.9196                    1641.9196  81.28 %   
        12  Kathleen Kyer  Pitts S-2B  1636.5349                    1636.5349  81.02 %   
        13  Mark Newman  Christen Eagle II  1636.2517                    1636.2517  81.00 %   
        14  David Wright  Pitts S-2B  1600.1043                    1600.1043  79.21 %   
        15  Thomas Webb  Pitts S-2B  1597.4057                    1597.4057  79.08 %   
        16  Tom Womack  CAP 10C  1595.1732                    1595.1732  78.97 %   
        17  Shelby Futch     1592.4296                    1592.4296  78.83 %   
        18  Clay Smith  Pitts S-2B  1568.3650                    1568.3650  77.64 %   
        19  Brent Smith  Pitts S-1S  1562.4834                    1562.4834  77.35 %   
        20  B.J. Boyle  Black Eagle 360  1546.3550                    1546.3550  76.55 %   
        21  Kurt Haukohl  Black Eagle 360  1486.4248                    1486.4248  73.59 %   
        22  Michael Hennessy  Pitts S-2B  1339.2087                    1339.2087  66.30 % 

Attachement 1: part2.html


                


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn