Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 17204 | 14664 | 16027 | 1053 | 821 | 158365 | 1053 | 16027 | 14664 | 17204 |
Jan 2023 | 85294 | 80135 | 81400 | 2661 | 1506 | 931792 | 2661 | 81400 | 80135 | 85294 |
Dec 2022 | 99700 | 87343 | 93185 | 3850 | 1266 | 1022068 | 3850 | 93185 | 87343 | 99700 |
Nov 2022 | 86347 | 80967 | 82369 | 3635 | 1935 | 968292 | 3635 | 82369 | 80967 | 86347 |
Oct 2022 | 53625 | 43731 | 50573 | 928 | 559 | 626853 | 928 | 50573 | 43731 | 53625 |
Sep 2022 | 77321 | 58649 | 70665 | 1572 | 782 | 695000 | 1572 | 70665 | 58649 | 77321 |
Aug 2022 | 65354 | 51009 | 62346 | 1648 | 989 | 644991 | 1648 | 62346 | 51009 | 65354 |
Jul 2022 | 62509 | 44739 | 57877 | 1654 | 729 | 615364 | 1654 | 57877 | 44739 | 62509 |
Jun 2022 | 51130 | 34002 | 43733 | 2398 | 875 | 450180 | 2398 | 43733 | 34002 | 51130 |
May 2022 | 48311 | 32964 | 43535 | 1612 | 853 | 419603 | 1612 | 43535 | 32964 | 48311 |
Apr 2022 | 54957 | 33324 | 51407 | 2412 | 1038 | 433769 | 2412 | 51407 | 33324 | 54957 |
Mar 2022 | 45723 | 29545 | 40289 | 1671 | 915 | 407748 | 1671 | 40289 | 29545 | 45723 |
Totals | 7374025 | 25094 | 693406 | 591072 | 747475 | |||||
Generated by Webalizer Version 2.23 |