Usage statistics for acro.aerobaticsweb.org

Summary by Month
Generated 01-Jun-2023 07:37 MST

Usage summary for acro.aerobaticsweb.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 15986 13004 14021 1450 1209 163657 1450 14021 13004 15986
May 2023 87025 80135 81851 5141 3515 889085 5141 81851 80135 87025
Apr 2023 70852 64543 64925 2658 1799 724269 2658 64925 64543 70852
Mar 2023 70579 57549 64073 2254 1491 672312 2254 64073 57549 70579
Feb 2023 35134 23616 30850 2684 1431 296423 2684 30850 23616 35134
Jan 2023 85294 80135 81400 2661 1506 931792 2661 81400 80135 85294
Dec 2022 99700 87343 93185 3850 1266 1022068 3850 93185 87343 99700
Nov 2022 86347 80967 82369 3635 1935 968292 3635 82369 80967 86347
Oct 2022 53625 43731 50573 928 559 626853 928 50573 43731 53625
Sep 2022 77321 58649 70665 1572 782 695000 1572 70665 58649 77321
Aug 2022 65354 51009 62346 1648 989 644991 1648 62346 51009 65354
Jul 2022 62509 44739 57877 1654 729 615364 1654 57877 44739 62509
Totals 8250106 30135 754135 685420 809726


Generated by Webalizer Version 2.23